Exhibition Games
September 18, 2009
| DATE | ARENA | VISITORS | SC |
HOME | SC |
TIME | # |
| Sat.Sep.05 | Coca Cola Ctr | Grande Prairie Midget Female | 0 |
Grande Prairie Storm | 3 |
5:00pm | 1 |
| Sat.Sep.05 | Max Bell 2 | Calgary Northeast Sabres | 3 |
Calgary Bronks | 1 |
8:00pm | 2 |
| Sun.Sep.06 | Arena | MLAC Scott Pump | 1 |
Sherwood Park Flyers | 3 |
7:30pm | 3 |
| Tue.Sep.08 | Twin Blue | Calgary Bronks | 4 |
Airdrie Xtreme | 5 |
7:15pm | 4 |
| Tue.Sep.08 | Kinsmen | Southgate Lions | 4 |
KC Squires | 4 |
8:45pm | 5 |
| Thu.Sep.10 | Leisure Centre | Lethbridge Hawks | 4 |
Medicine Hat Hounds | 2 |
7:00pm | 6 |
| Fri.Sep.11 | Akinsdale | Fort Saskatchewan Rangers | 1 |
St Albert Sabres | 9 |
6:30pm | 7 |
| Fri.Sep.11 | ECTAS Red | Calgary Bronks | 5 |
Calgary Northeast Sabres | 3 |
6:30pm | 8 |
| Fri.Sep.11 | Border Paving | Red Deer Black | 3 |
Camrose Kodiaks | 1 |
6:45pm | 9 |
| Fri.Sep.11 | ECTAS Blue | Calgary Royals | 4 |
Okotoks Oilers | 3 |
6:45pm | 10 |
| Fri.Sep.11 | Kinplex 2 | Red Deer White | 8 |
Lethbridge Hawks | 3 |
8:15pm | 11 |
| Sat.Sep.12 | ECTAS Blue | Calgary Northeast Sabres | 1 |
Calgary Royals | 1 |
9:00am | 12 |
| Sat.Sep.12 | Leisure Centre | Medicine Hat Hounds | 6 |
Red Deer White | 2 |
9:15am | 13 |
| Sat.Sep.12 | ECTAS Blue | Calgary Bronks | 5 |
Okotoks Oilers | 4 |
11:15am | 14 |
| Sat.Sep.12 | Leisure Centre | Lethbridge Hawks | 3 |
Medicine Hat Hounds | 6 |
2:15pm | 15 |
| Sat.Sep.12 | DCC | St Albert Sabres | 5 |
Fort Saskatchewan Rangers | 6 |
5:15pm | 16 |
| Sat.Sep.12 | ECTAS Blue | Okotoks Oilers | 3 |
Calgary Northeast Sabres | 4 |
5:30pm | 17 |
| Sat.Sep.12 | Commonwealth Ctr | Grande Prairie Storm | 2 |
Lloydminster Heat | 7 |
6:30pm | 18 |
| Sat.Sep.12 | Grand Trunk | Knights of Columbus Squires | 6 |
MLAC Scott Pump | 6 |
6:30pm | 19 |
| Sat.Sep.12 | Twin Blue | Red Deer Black | 2 |
Airdrie Xtreme | 0 |
7:15pm | 20 |
| Sat.Sep.12 | ECTAS Blue | Calgary Royals | 1 |
Calgary Bronks | 3 |
7:45pm | 21 |
| Sat.Sep.12 | Kinplex 2 | Red Deer White | 7 |
Medicine Hat Hounds | 2 |
7:45pm | 22 |
| Sat.Sep.12 | George Hughes (SS) | Leduc Allen's Transport | 2 |
Southgate Lions | 0 |
8:45pm | 23 |
| Sun.Sep.13 | ECTAS Blue | 1st Place Bronks | 8 |
4th Place Okotoks | 2 |
8:00am | 24 |
| Sun.Sep.13 | Max Bell 2 | 2nd Place Royals | 4 |
3rd Place Sabres | 2 |
8:00am | 25 |
| Sun.Sep.13 | Kinplex 1 | Lethbridge Hawks | 11 |
Red Deer White | 3 |
8:30am | 26 |
| Sun.Sep.13 | Red Deer Arena | Camrose Kodiaks | 0 |
Red Deer Black | 9 |
12:00pm | 27 |
| Sun.Sep.13 | Commonwealth Ctr | Grande Prairie Storm | 2 |
Lloydminster Heat | 8 |
12:00pm | 28 |
| Sun.Sep.13 | ECTAS Blue | Loser 1-4 Sabres | 3 |
Loser 2-3 Okotoks | 2 |
12:30pm | 29 |
| Sun.Sep.13 | Twin Blue | Calgary Bisons | 5 |
Airdrie Xtreme | 4 |
1:00pm | 30 |
| Sun.Sep.13 | A Final | Calgary Bronks | 5 |
Calgary Royals | 3 |
2:45pm | 31 |
| Sun.Sep.13 | Tri-Leisure Ctr | Leduc Allen's Transport | 6 |
PAC Saints (Sp Gr) | 1 |
7:15pm | 32 |
| Sun.Sep.13 | Kinplex 1 | Lethbridge Hawks | 11 |
Red Deer White | 3 |
8:30am | 33 |
| Wed.Sep.16 | Kinsmen B | Southgate Lions | 4 |
KC Squires | 1 |
6:00pm | 34 |
| Wed.Sep.16 | Henry Viney | Calgary Bronks | 5 |
Calgary Royals | 3 |
6:45pm | 35 |
| Wed.Sep.16 | Max Bell 2 | Calgary Northeast Sabres | 0 |
Calgary Bisons | 12 |
7:30pm | 36 |
| Wed.Sep.16 | Kinsmen B | St Albert Sabres | 6 |
PAC Saints (Sp Gr) | 3 |
8:30pm | 37 |
| Wed.Sep.16 | Kinsmen A | Sherwood Park Flyers | 4 |
Fort Saskatchewan Rangers | 1 |
8:45pm | 38 |
| Thu.Sep.17 | Kenilworth | Leduc Allen's Transport | 9 |
PAC Saints (Sp Gr) | 1 |
6:00pm | 39 |
| Thu.Sep.17 | Kenilworth | MLAC Scott Pump | 4 |
KC Squires | 3 |
8:30pm | 40 |
| Thu.Sep.17 | Kinsmen B | CAC Lehigh Cement | 2 |
Sherwood Park Flyers | 7 |
8:30pm | 41 |
| Fri.Sep.18 | Kenilworth | MLAC Scott Pump | 2 |
Southgate Lions | 4 |
6:00pm | 42 |
| Fri.Sep.18 | Kenilworth | CAC Lehigh Cement | 1 |
Fort Saskatchewan Rangers | 12 |
8:30pm | 43 |
| Fri.Sep.18 | Kinsmen B | St Albert Sabres | 2 |
Leduc Allen's Transport | 4 |
8:30pm | 44 |
| Sat.Sep.19 | Kenilworth | Southgate Lions | 5 |
Leduc | 3 |
10:30am | 45 |
| Sat.Sep.19 | Kenilworth | Scott Pump | 2 |
St Albert | 3 |
1:00pm | 46 |
| Sat.Sep.19 | Kinsmen B | Ft Sask | 5 |
KC | 3 |
3:45pm | 47 |
| Sat.Sep.19 | Kinsmen B | Sherwood Park | 7 |
Leduc | 3 |
6:15pm | 48 |
| Sat.Sep.19 | Kenilworth | PAC | 6 |
CAC | 3 |
8:00am | 49 |
| Sat.Sep.19 | Encana Ctr | Lloydminster Heat | 2 |
Camrose Kodiaks | 3 |
7:00pm | 50 |
| Sat.Sep.19 | Kinsmen B | Sherwood Park | 4 |
Southgate Lions | 5 O/T |
8:45pm | 51 |
| Sun.Sep.20 | Kinsmen A FINAL | Sherwood Park | 4 |
Southgate Lions | 3 |
1:15pm | 52 |
| Sun.Sep.20 | Rusway Arena | Camrose Kodiaks | 3 |
Lloydminster Heat | 6 |
1:30pm | 53 |
|
Home
|
Rosters
|
Schedule
|
Standings
|
Tournaments
|
Statistics
Site designed by J&W Communications |