AMBHL Top Goalies

2011 - 2012

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Sawchenko, Zach Calgary Royals 840 19 13 1 0 344 0.948 1.36 2
1 Morrissey, Jake Calgary Royals 899 28 11 1 3 367 0.929 1.87 4
30 Heisler, Nelson Lloydminster Universal Heat 709 25 10 2 1 226 0.900 2.12 1
1 Klassen, Zachary Sherwood Park Flyers 988 37 11 3 2 424 0.920 2.25 1
1 Cochrane, Tucker Lloydminster Universal Heat 1027 42 11 2 2 332 0.888 2.45 2
31 Dea, Patrick St Albert Gregg Distributors Sabres 1140 48 12 4 3 668 0.933 2.53 0
1 Morris, Riley Calgary Bronks 972 41 9 5 3 429 0.913 2.53 1
1 Skinner, Stuart SSAC Southgate Lions 945 43 13 2 1 398 0.902 2.73 3
31 Fehr, Karter Sherwood Park Flyers 748 35 10 2 1 271 0.886 2.81 2
29 Murray, Matthew St Albert Gregg Distributors Sabres 660 32 6 2 3 291 0.901 2.91 0
31 Chapman, Kurtis Airdrie Xtreme 618 30 3 4 2 311 0.912 2.91 0
1 Kwiatkowski, Tyler CAC Lehigh Cement 1006 52 9 5 3 419 0.890 3.10 0
31 Kegler, Brandon Leduc Allen's Transport 907 48 6 5 4 494 0.911 3.18 0
31 Dumba, Kyle Calgary Bronks 727 39 8 3 1 336 0.896 3.22 0
31 Thompson, Logan Calgary Bisons 863 47 9 5 1 422 0.900 3.27 0
1 Dirk, Brody Red Deer Rebels White 964 55 4 9 3 553 0.910 3.42 1
1 Barabash, Mike Calgary Bisons 936 54 10 4 1 429 0.888 3.46 0
1 Burghardt, Xavier Medicine Hat Hockey Hounds 876 51 7 3 4 447 0.898 3.49 1
35 Ternes, Ryan Airdrie Xtreme 1117 66 7 9 3 538 0.891 3.55 0
31 Berlin, Matthew SSAC Southgate Lions 793 47 9 2 2 300 0.865 3.56 0
31 Child, Travis Camrose Vikings 1051 63 6 8 4 621 0.908 3.60 0
1 Brewin, Robert Lethbridge Val Matteoti Golden Hawks 756 48 5 9 1 422 0.898 3.81 0
31 Bilodeau, Branden Red Deer Rebels White 832 53 7 5 1 396 0.882 3.82 0
1 Hart, Carter Fort Saskatchewan Winners Way Rangers 890 59 3 12 2 498 0.894 3.98 0
1 Schneider, Nicholas Spruce Grove PAC Saints 1394 93 6 14 1 772 0.892 4.00 1
31 Smith, Maxwell CAC Lehigh Cement 794 53 10 3 0 321 0.858 4.01 0
1 Sharp, Eden MLAC Scott Pump 996 67 5 11 1 584 0.897 4.04 0
35 Larivee, Patrick Leduc Allen's Transport 874 59 7 6 2 356 0.858 4.05 2
30 Goldie, TJ Medicine Hat Hockey Hounds 775 53 6 5 2 360 0.872 4.10 0
33 Wells, Brandon Grande Prairie Golden Arrow Storm 758 53 3 8 2 361 0.872 4.20 0
Printer Friendly Version