AMBHL Top Goalies

2009 - 2010

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Clark, Brett Grande Prairie Golden Arrow Storm 1088 124 1 16 1 784 0.863 6.84 0
31 Zubot, Theodore CAC Lehigh Cement 1185 116 3 14 1 757 0.867 5.87 0
31 Candiani, McKenzie Camrose Kodiaks 1110 113 3 13 1 656 0.853 6.11 0
1 Conrad, Mike Okotoks Oilers 950 110 0 15 1 657 0.857 6.95 0
31 Smith, Jake Okotoks Oilers 949 104 0 15 1 584 0.849 6.58 0
1 Walton, Talon Grande Prairie Golden Arrow Storm 890 100 1 14 0 499 0.833 6.74 0
1 Spencer, Cade Lloydminster Universal Heat 1088 96 5 11 2 530 0.847 5.29 0
30 Schlosser, Cody Medicine Hat Hockey Hounds 1015 94 5 9 3 617 0.868 5.56 0
1 Jewan, Brady Red Deer Rebels White 729 89 1 10 2 417 0.824 7.33 0
31 Hamill, Anthony Red Deer Rebels White 1250 82 7 10 3 805 0.908 3.94 0
1 Zentner, Matt Red Deer Rebels Black 1193 82 9 10 3 564 0.873 4.12 0
1 Gorn, Billy CAC Lehigh Cement 792 82 1 12 2 498 0.859 6.21 0
35 Alexander, Blake Lethbridge Val Matteoti Golden Hawks 1126 69 9 8 2 532 0.885 3.68 1
1 Zarowny, Brett Knights of Columbus Squires 1227 68 10 7 5 682 0.909 3.33 0
1 Hughson, Garret Medicine Hat Hockey Hounds 946 67 7 7 1 524 0.887 4.25 0
30 Clendening, John Lloydminster Universal Heat 889 66 5 9 1 398 0.858 4.45 0
31 Hoflin, Wyatt Spruce Grove PAC Saints 1310 66 12 8 2 560 0.895 3.02 1
31 Makowichuk, Rylee Knights of Columbus Squires 748 65 2 8 1 415 0.865 5.21 0
31 Kelly, Brendan MLAC Scott Pump 1134 64 6 10 1 570 0.899 3.39 1
1 Nixon, Tommy Camrose Kodiaks 809 61 3 9 3 424 0.874 4.52 0
1 Heseltine, Will Calgary Royals 1031 60 8 8 2 492 0.891 3.49 3
1 Park, Nathan MLAC Scott Pump 845 58 7 7 2 499 0.896 4.12 1
31 Orser, Jeff Calgary Bisons 1061 57 15 3 0 522 0.902 3.22 0
31 Crisanti, Nick Calgary Bronks 1156 56 14 3 2 522 0.903 2.91 0
35 McCorriston, Tanner Leduc Allen's Transport 1032 55 10 5 1 418 0.884 3.20 1
135 Sloot, Brandon Fort Saskatchewan Winners Way Rangers 991 54 12 3 2 385 0.877 3.27 0
35 Taplin, Kade Airdrie Xtreme 863 54 8 2 1 476 0.898 3.75 0
31 Frisneth, Brett Red Deer Rebels Black 786 52 6 2 3 353 0.872 3.97 0
1 Vollrath, Coleman Calgary Bisons 912 52 8 4 3 477 0.902 3.42 0
31 Fisk, James Airdrie Xtreme 1115 51 13 3 6 670 0.929 2.74 0
Printer Friendly Version