AMBHL Top Goalies

2009 - 2010

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Fuhr, Tyler Sherwood Park Flyers 1137 34 16 1 2 444 0.929 1.79 1
31 Orser, Jeff Calgary Bisons 1061 57 15 3 0 522 0.902 3.22 0
31 Crisanti, Nick Calgary Bronks 1156 56 14 3 2 522 0.903 2.91 0
1 Papirny, Jordan SSAC Southgate Lions 1018 36 13 3 1 345 0.906 2.12 1
31 Fisk, James Airdrie Xtreme 1115 51 13 3 6 670 0.929 2.74 0
29 Bow, Landon St Albert Gregg Distributors Sabres 1008 48 12 5 1 327 0.872 2.86 2
1 McKenzie, Dallas Fort Saskatchewan Winners Way Rangers 988 48 12 3 1 416 0.897 2.91 1
31 Hoflin, Wyatt Spruce Grove PAC Saints 1310 66 12 8 2 560 0.895 3.02 1
135 Sloot, Brandon Fort Saskatchewan Winners Way Rangers 991 54 12 3 2 385 0.877 3.27 0
1 Myles, Justin Calgary Northstar Sabres 909 44 10 3 3 343 0.886 2.90 0
35 McCorriston, Tanner Leduc Allen's Transport 1032 55 10 5 1 418 0.884 3.20 1
1 Zarowny, Brett Knights of Columbus Squires 1227 68 10 7 5 682 0.909 3.33 0
31 Martell, Mitchell St Albert Gregg Distributors Sabres 966 41 9 2 4 353 0.896 2.55 3
31 Martin, Cam SSAC Southgate Lions 949 42 9 5 2 318 0.883 2.66 1
35 Alexander, Blake Lethbridge Val Matteoti Golden Hawks 1126 69 9 8 2 532 0.885 3.68 1
1 Zentner, Matt Red Deer Rebels Black 1193 82 9 10 3 564 0.873 4.12 0
31 Mazil, Derek Calgary Northstar Sabres 1066 45 8 7 2 417 0.903 2.53 0
31 LaBine, Dillon Leduc Allen's Transport 944 50 8 7 2 398 0.888 3.18 3
1 Brouwer, Tyson Lethbridge Val Matteoti Golden Hawks 851 47 8 6 0 460 0.907 3.31 1
1 Vollrath, Coleman Calgary Bisons 912 52 8 4 3 477 0.902 3.42 0
1 Heseltine, Will Calgary Royals 1031 60 8 8 2 492 0.891 3.49 3
35 Taplin, Kade Airdrie Xtreme 863 54 8 2 1 476 0.898 3.75 0
1 Martin, Trevor Sherwood Park Flyers 839 39 7 3 4 316 0.890 2.79 2
31 Hamill, Anthony Red Deer Rebels White 1250 82 7 10 3 805 0.908 3.94 0
1 Park, Nathan MLAC Scott Pump 845 58 7 7 2 499 0.896 4.12 1
1 Hughson, Garret Medicine Hat Hockey Hounds 946 67 7 7 1 524 0.887 4.25 0
31 Kelly, Brendan MLAC Scott Pump 1134 64 6 10 1 570 0.899 3.39 1
1 Polini, Max Calgary Bronks 775 51 6 4 3 326 0.865 3.95 0
31 Frisneth, Brett Red Deer Rebels Black 786 52 6 2 3 353 0.872 3.97 0
31 Ferguson, Ryan Calgary Royals 945 51 5 6 4 490 0.906 3.24 0
Printer Friendly Version