AMBHL Top Scorers

2009 - 2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
7 F Baillie, Tyson Fort Saskatchewan Winners Way Rangers 32 46 33 79 6 1 0 0 0 73
9 F Chase, Greg Sherwood Park Flyers 33 42 35 77 6 0 0 0 0 72
14 F Descheneau, Jaedon Leduc Allen's Transport 33 31 46 77 3 0 0 0 0 38
14 F Noskey, Wyatt Knights of Columbus Squires 33 31 40 71 4 1 0 0 0 34
12 F Merkley, Jay Calgary Bisons 33 30 41 71 4 0 0 0 0 32
10 F White, Torrin Airdrie Xtreme 28 47 22 69 6 1 0 0 0 44
8 F Mahura, Luke St Albert Gregg Distributors Sabres 33 39 29 68 2 0 0 0 0 56
12 F Spencer, Clay Lethbridge Val Matteoti Golden Hawks 33 30 36 66 5 0 0 0 0 24
12 F Ully, Cole Calgary Bronks 32 34 30 64 7 0 0 0 0 32
19 F Benson, Cole SSAC Southgate Lions 33 32 29 61 3 0 0 0 0 6
19 F Whittingham, Riley Calgary Northstar Sabres 33 32 28 60 6 0 0 0 0 48
8 F Chynoweth, Ryan Lethbridge Val Matteoti Golden Hawks 32 21 39 60 3 0 0 0 0 78
9 F Philp, Luke Airdrie Xtreme 27 30 29 59 3 0 0 0 0 36
19 F Cooper, Taylor Sherwood Park Flyers 30 28 30 58 3 1 0 0 0 32
9 F Gadoury, Nelson Spruce Grove PAC Saints 33 27 30 57 3 0 0 0 0 32
9 F Sinatynski, Josh Fort Saskatchewan Winners Way Rangers 33 23 34 57 2 0 0 0 0 107
9 F McMullen, Jade Knights of Columbus Squires 33 22 32 54 1 0 0 0 0 30
11 F Klimchuk, Morgan Calgary Bisons 28 33 19 52 6 0 0 0 0 44
15 F Auray, Sebastien St Albert Gregg Distributors Sabres 32 22 30 52 4 0 0 0 0 42
9 F Watson, Jamal Calgary Bronks 31 23 28 51 2 0 0 0 0 39
17 F Hehn, Kyler Spruce Grove PAC Saints 33 33 17 50 3 0 0 0 0 26
20 F Labelle, Chad Calgary Northstar Sabres 33 25 25 50 3 2 0 0 0 30
7 D Morrissey, Josh Calgary Royals 32 21 28 49 2 0 0 0 0 108
10 F Linaker, Cole MLAC Scott Pump 33 18 30 48 1 0 0 0 0 14
8 F Morris, Douglas Leduc Allen's Transport 23 24 23 47 4 0 0 0 0 54
17 F Mykitiuk, Jake St Albert Gregg Distributors Sabres 33 22 25 47 6 0 0 0 0 40
9 D Topping, Joel Red Deer Rebels Black 33 15 32 47 1 1 0 0 0 90
9 F Edwardh, John Calgary Bisons 33 32 14 46 4 0 0 0 0 22
13 F Jones, Nicholas Knights of Columbus Squires 33 17 29 46 3 0 0 0 0 12
17 F Ferguson, Scott Red Deer Rebels Black 32 23 22 45 1 0 0 0 0 52
14 F Geislinger, Boe Fort Saskatchewan Winners Way Rangers 32 23 22 45 5 0 0 0 0 36
18 F Feser, Scott Red Deer Rebels Black 33 17 28 45 1 0 0 0 0 20
12 F Kopeck, Presten Medicine Hat Hockey Hounds 28 17 27 44 1 1 0 0 0 31
9 F Owad, Cade Calgary Northstar Sabres 33 11 33 44 1 0 0 0 0 14
18 F Simpson, Riley SSAC Southgate Lions 33 20 23 43 5 0 0 0 0 36
12 F Lamothe, Nakehko SSAC Southgate Lions 31 19 24 43 1 0 0 0 0 73
7 D Harrison, Jeff St Albert Gregg Distributors Sabres 33 10 33 43 2 1 0 0 0 50
5 F Wong, Tyler Airdrie Xtreme 33 23 19 42 5 0 0 0 0 42
19 F Pankewicz, Kord Leduc Allen's Transport 31 22 20 42 1 1 0 0 0 32
4 D Waltz, Colton Lloydminster Universal Heat 30 18 24 42 0 1 0 0 0 50
19 F Marr, Gray (Taylor) Lethbridge Val Matteoti Golden Hawks 33 23 18 41 2 0 0 0 0 8
15 F Elynuik, Jackson Calgary Bronks 32 19 20 39 4 0 0 0 0 12
18 F MacMaster, Tanner Calgary Bisons 27 18 21 39 2 1 0 0 0 50
14 F Sick, Jody Red Deer Rebels White 33 20 18 38 3 0 0 0 0 28
7 D Lees, Jesse Calgary Northstar Sabres 30 18 20 38 3 1 0 0 0 48
11 F Reimer, Tristan SSAC Southgate Lions 31 16 22 38 3 0 0 0 0 33
10 F Kruper, Ryan Sherwood Park Flyers 33 12 26 38 2 0 0 0 0 43
37 F Duncan, Tyler Spruce Grove PAC Saints 32 11 27 38 1 0 0 0 0 4
10 F Fisher, Logan Red Deer Rebels Black 33 23 14 37 2 1 0 0 0 28
8 F Gotaas, Cameron Sherwood Park Flyers 33 17 20 37 0 1 0 0 0 10
Printer Friendly Version