AMBHL Top Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Estephan, Giorgio SSAC Southgate Lions 28 34 49 83 2 0 0 0 0 28
4 F Merkley, Nick Calgary Bisons 29 38 32 70 5 0 0 0 0 40
17 F Benson, Tyler SSAC Southgate Lions 29 25 43 68 4 0 0 0 0 42
19 F Shmyr, Braylon Calgary Bisons 30 35 30 65 3 0 0 0 0 22
19 F Burke, Brayden CAC Lehigh Cement 29 23 36 59 2 1 0 0 0 56
9 F Koep, Andrew Lloydminster Universal Heat 27 39 16 55 4 0 0 0 0 46
17 F Marshall, Andrew CAC Lehigh Cement 30 21 32 53 6 0 0 0 0 60
11 F Greenly, Quinn SSAC Southgate Lions 29 28 24 52 0 1 0 0 0 12
19 F White, Jaeger Medicine Hat Hockey Hounds 27 26 21 47 4 1 0 0 0 14
11 F Rassell, Mark Calgary Bronks 29 25 22 47 2 2 0 0 0 26
17 F Whitby, Zac Calgary Bronks 26 24 21 45 3 0 0 0 0 20
9 F Stewart, Dylan CAC Lehigh Cement 29 29 15 44 2 0 0 0 0 46
18 F Xavier, Jordan Calgary Northstar Sabres 29 25 19 44 1 1 0 0 0 18
22 F Steel, Sam Sherwood Park Flyers 29 24 20 44 1 0 0 0 0 6
11 F Brown, Derek CAC Lehigh Cement 30 14 30 44 1 0 0 0 0 18
9 F Gennaro, Matteo St Albert Gregg Distributors Sabres 28 23 20 43 4 0 0 0 0 51
12 F Fonteyne, Matt Leduc Allen's Transport 27 24 18 42 1 2 0 0 0 2
18 F Hayward, Josh SSAC Southgate Lions 29 24 17 41 5 0 0 0 0 16
19 F Miske, Curtis Camrose Vikings 30 17 24 41 3 0 0 0 0 44
9 F Steenbergen, Tyler Red Deer Rebels Black 29 14 27 41 0 1 0 0 0 22
17 F Weber, Shawn Lloydminster Universal Heat 29 13 28 41 1 0 0 0 0 54
9 F Elynuik, Hudson Calgary Bronks 26 17 23 40 2 0 0 0 0 117
5 F McCarty, Mason Okotoks Oilers 23 22 17 39 3 0 0 0 0 32
25 F Lazaro, Ethan St Albert Gregg Distributors Sabres 30 18 21 39 0 0 0 0 0 30
10 F Rotundo, Alex Knights of Columbus Squires 29 22 16 38 1 0 0 0 0 30
12 F Olson, Kyle Calgary Bisons 26 20 18 38 1 0 0 0 0 14
8 F Bensmiller, Layne Red Deer Rebels Black 29 17 21 38 2 0 0 0 0 20
9 F Young, Justin Leduc Allen's Transport 26 16 21 37 1 0 0 0 0 42
10 F Peck, Curtis St Albert Gregg Distributors Sabres 29 14 23 37 2 0 0 0 0 24
18 F Gammer, Cole CAC Lehigh Cement 30 19 17 36 0 0 0 0 0 22
16 F Hallas, Mitch Medicine Hat Hockey Hounds 28 17 19 36 0 0 0 0 0 14
11 F Aucoin, Parker Calgary Northstar Sabres 29 15 21 36 0 0 0 0 0 52
14 F Taupert, Jordan Medicine Hat Hockey Hounds 28 13 23 36 1 0 0 0 0 12
5 F Fischer, Zach Lloydminster Universal Heat 29 13 23 36 1 0 0 0 0 42
12 F Lukan, Conner Spruce Grove PAC Saints 28 23 12 35 1 0 0 0 0 86
11 F Olson, Keillan Calgary Bisons 30 10 25 35 0 0 0 0 0 14
11 F Starzynski, Tristan Leduc Allen's Transport 27 17 17 34 3 0 0 0 0 6
9 F Laderoute, Tanner Knights of Columbus Squires 29 17 17 34 1 0 0 0 0 8
24 D Clague, Kale Lloydminster Universal Heat 29 11 23 34 0 0 0 0 0 42
17 F Pawlenchuk, Grayson Sherwood Park Flyers 28 20 13 33 1 0 0 0 0 22
7 F Olsen, Chase Red Deer Rebels White 30 19 14 33 2 2 0 0 0 18
16 F Bell, Chase Lethbridge Val Matteoti Golden Hawks 26 12 20 32 3 0 0 0 0 8
5 D Quenneville, David SSAC Southgate Lions 28 12 20 32 2 0 0 0 0 40
9 F Zaharichuk, Jesse Sherwood Park Flyers 28 11 21 32 4 0 0 0 0 6
16 F Anklewich, Cameron Calgary Royals 28 11 21 32 3 1 0 0 0 20
14 F Harrison, Andrew Camrose Vikings 29 15 15 30 1 0 0 0 0 4
7 F Allan, Shane Calgary Royals 29 13 17 30 5 1 0 0 0 44
12 F Correale, Nicolas SSAC Southgate Lions 28 12 18 30 0 1 0 0 0 8
8 F Dykstra, Matt CAC Lehigh Cement 30 16 13 29 4 0 0 0 0 32
3 D Theander, Eric Okotoks Oilers 29 11 18 29 0 0 0 0 0 52
Printer Friendly Version