AMBHL Top Scorers

2009 - 2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
10 F White, Torrin Airdrie Xtreme 28 47 22 69 6 1 0 0 0 44
7 F Baillie, Tyson Fort Saskatchewan Winners Way Rangers 32 46 33 79 6 1 0 0 0 73
9 F Chase, Greg Sherwood Park Flyers 33 42 35 77 6 0 0 0 0 72
8 F Mahura, Luke St Albert Gregg Distributors Sabres 33 39 29 68 2 0 0 0 0 56
12 F Ully, Cole Calgary Bronks 32 34 30 64 7 0 0 0 0 32
11 F Klimchuk, Morgan Calgary Bisons 28 33 19 52 6 0 0 0 0 44
17 F Hehn, Kyler Spruce Grove PAC Saints 33 33 17 50 3 0 0 0 0 26
19 F Benson, Cole SSAC Southgate Lions 33 32 29 61 3 0 0 0 0 6
19 F Whittingham, Riley Calgary Northstar Sabres 33 32 28 60 6 0 0 0 0 48
9 F Edwardh, John Calgary Bisons 33 32 14 46 4 0 0 0 0 22
14 F Descheneau, Jaedon Leduc Allen's Transport 33 31 46 77 3 0 0 0 0 38
14 F Noskey, Wyatt Knights of Columbus Squires 33 31 40 71 4 1 0 0 0 34
9 F Philp, Luke Airdrie Xtreme 27 30 29 59 3 0 0 0 0 36
12 F Merkley, Jay Calgary Bisons 33 30 41 71 4 0 0 0 0 32
12 F Spencer, Clay Lethbridge Val Matteoti Golden Hawks 33 30 36 66 5 0 0 0 0 24
19 F Cooper, Taylor Sherwood Park Flyers 30 28 30 58 3 1 0 0 0 32
9 F Gadoury, Nelson Spruce Grove PAC Saints 33 27 30 57 3 0 0 0 0 32
20 F Labelle, Chad Calgary Northstar Sabres 33 25 25 50 3 2 0 0 0 30
8 F Morris, Douglas Leduc Allen's Transport 23 24 23 47 4 0 0 0 0 54
9 F Watson, Jamal Calgary Bronks 31 23 28 51 2 0 0 0 0 39
14 F Geislinger, Boe Fort Saskatchewan Winners Way Rangers 32 23 22 45 5 0 0 0 0 36
17 F Ferguson, Scott Red Deer Rebels Black 32 23 22 45 1 0 0 0 0 52
9 F Sinatynski, Josh Fort Saskatchewan Winners Way Rangers 33 23 34 57 2 0 0 0 0 107
5 F Wong, Tyler Airdrie Xtreme 33 23 19 42 5 0 0 0 0 42
19 F Marr, Gray (Taylor) Lethbridge Val Matteoti Golden Hawks 33 23 18 41 2 0 0 0 0 8
10 F Fisher, Logan Red Deer Rebels Black 33 23 14 37 2 1 0 0 0 28
19 F Pankewicz, Kord Leduc Allen's Transport 31 22 20 42 1 1 0 0 0 32
15 F Auray, Sebastien St Albert Gregg Distributors Sabres 32 22 30 52 4 0 0 0 0 42
9 F McMullen, Jade Knights of Columbus Squires 33 22 32 54 1 0 0 0 0 30
17 F Mykitiuk, Jake St Albert Gregg Distributors Sabres 33 22 25 47 6 0 0 0 0 40
8 F Chynoweth, Ryan Lethbridge Val Matteoti Golden Hawks 32 21 39 60 3 0 0 0 0 78
7 D Morrissey, Josh Calgary Royals 32 21 28 49 2 0 0 0 0 108
11 F Lapointe, Kale Red Deer Rebels White 33 21 15 36 2 0 0 0 0 28
8 F Point, Brayden Calgary Bisons 33 21 12 33 2 0 0 0 0 26
5 F Halabi, Reid CAC Lehigh Cement 32 20 14 34 2 0 0 0 0 121
18 F Simpson, Riley SSAC Southgate Lions 33 20 23 43 5 0 0 0 0 36
14 F Sick, Jody Red Deer Rebels White 33 20 18 38 3 0 0 0 0 28
12 F Lamothe, Nakehko SSAC Southgate Lions 31 19 24 43 1 0 0 0 0 73
15 F Elynuik, Jackson Calgary Bronks 32 19 20 39 4 0 0 0 0 12
15 F Ayotte, Danton Camrose Kodiaks 32 19 11 30 2 0 0 0 0 88
18 F MacMaster, Tanner Calgary Bisons 27 18 21 39 2 1 0 0 0 50
16 F Salverda, Braeden Calgary Bisons 28 18 17 35 2 0 0 0 0 12
4 D Waltz, Colton Lloydminster Universal Heat 30 18 24 42 0 1 0 0 0 50
7 D Lees, Jesse Calgary Northstar Sabres 30 18 20 38 3 1 0 0 0 48
14 F Coones, Mathieu MLAC Scott Pump 31 18 18 36 3 0 0 0 0 20
8 F Collett, Mitch Calgary Royals 31 18 12 30 3 0 0 0 0 42
9 F Ingram, Evan Red Deer Rebels White 32 18 18 36 1 0 0 0 0 32
10 F Linaker, Cole MLAC Scott Pump 33 18 30 48 1 0 0 0 0 14
12 F Kopeck, Presten Medicine Hat Hockey Hounds 28 17 27 44 1 1 0 0 0 31
13 F Jones, Nicholas Knights of Columbus Squires 33 17 29 46 3 0 0 0 0 12
Printer Friendly Version