AMBHL Top Scorers

2009 - 2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
5 F McPherson, Trevor Knights of Columbus Squires 33 2 4 6 0 0 0 0 0 4
10 D Carroll, Michael Lloydminster Universal Heat 33 1 1 2 0 0 0 0 0 30
44 F Bozek, Dallas Spruce Grove PAC Saints 33 4 5 9 1 0 0 0 0 8
20 F Miller, Jason Spruce Grove PAC Saints 33 5 9 14 1 0 0 0 0 30
17 F Hehn, Kyler Spruce Grove PAC Saints 33 33 17 50 3 0 0 0 0 26
9 F Gadoury, Nelson Spruce Grove PAC Saints 33 27 30 57 3 0 0 0 0 32
7 D Koberstein, Nikolas Spruce Grove PAC Saints 33 0 11 11 0 0 0 0 0 8
2 D Vermuelen, Jamie Spruce Grove PAC Saints 33 3 4 7 0 0 0 0 0 12
15 F Gelinas, Matt Calgary Royals 33 9 11 20 1 0 0 0 0 46
14 D Thomas, Matthew Calgary Royals 33 0 7 7 0 0 0 0 0 24
11 F Duke, Reid Calgary Royals 33 10 13 23 0 0 0 0 0 50
9 F Pernal, Duncan Calgary Royals 33 10 14 24 0 0 0 0 0 16
17 D Maydonick, Hunter Lloydminster Universal Heat 33 2 1 3 0 0 0 0 0 12
5 F Harland, Logan Lloydminster Universal Heat 33 17 14 31 2 0 0 0 0 32
22 F Critch, Josh Leduc Allen's Transport 33 9 19 28 0 0 0 0 0 56
20 F Cain, Robert Leduc Allen's Transport 33 13 8 21 0 0 0 0 0 10
16 F Levesque, Matt Leduc Allen's Transport 33 4 8 12 1 0 0 0 0 61
14 F Descheneau, Jaedon Leduc Allen's Transport 33 31 46 77 3 0 0 0 0 38
11 D MacDonald, Cole Leduc Allen's Transport 33 4 12 16 2 0 0 0 0 20
6 D Toomey, Justin Leduc Allen's Transport 33 2 6 8 0 0 0 0 0 40
5 D Doucette, Braiden Leduc Allen's Transport 33 7 12 19 0 0 0 0 0 48
4 D Geertsen, Mason Leduc Allen's Transport 33 5 17 22 0 0 0 0 0 38
23 F Beebe, Dillan Lloydminster Universal Heat 33 6 6 12 1 0 0 0 0 8
12 F Busch, Tyler Lloydminster Universal Heat 33 4 6 10 0 0 0 0 0 30
9 F Baddock, Brandon Lloydminster Universal Heat 33 11 10 21 1 0 0 0 0 42
2 D Watson, Mackenzie Calgary Royals 33 1 11 12 0 0 0 0 0 22
19 F Bleackley, Conner Okotoks Oilers 33 9 12 21 0 0 0 0 0 20
4 D Wilson, Levi Okotoks Oilers 33 5 10 15 0 0 0 0 0 8
3 D Johnson, Kirk Red Deer Rebels White 33 5 9 14 1 0 0 0 0 32
16 F Engert, Garrett Red Deer Rebels White 33 5 14 19 0 2 0 0 0 25
20 F Labelle, Chad Calgary Northstar Sabres 33 25 25 50 3 2 0 0 0 30
19 F Whittingham, Riley Calgary Northstar Sabres 33 32 28 60 6 0 0 0 0 48
14 D Filbrandt, Clint Calgary Northstar Sabres 33 2 10 12 0 0 0 0 0 34
9 F Owad, Cade Calgary Northstar Sabres 33 11 33 44 1 0 0 0 0 14
8 F Hull, Keegan Calgary Northstar Sabres 33 7 5 12 1 0 0 0 0 14
4 D Martin, Zach Calgary Northstar Sabres 33 0 2 2 0 0 0 0 0 8
17 F Rypien, Matthew Lethbridge Val Matteoti Golden Hawks 33 4 11 15 0 0 0 0 0 22
19 F Marr, Gray (Taylor) Lethbridge Val Matteoti Golden Hawks 33 23 18 41 2 0 0 0 0 8
12 F Spencer, Clay Lethbridge Val Matteoti Golden Hawks 33 30 36 66 5 0 0 0 0 24
4 D Kapalka, Kyle Red Deer Rebels White 33 2 9 11 0 0 0 0 0 28
11 F Lapointe, Kale Red Deer Rebels White 33 21 15 36 2 0 0 0 0 28
2 D Thomas, Ryan Okotoks Oilers 33 0 3 3 0 0 0 0 0 30
19 F Workun, Brandon Calgary Bronks 33 5 5 10 1 0 0 0 0 32
8 F McNeil, Jeremy Calgary Bronks 33 10 16 26 0 0 0 0 0 42
7 D Hauf, Jared Calgary Bronks 33 4 13 17 0 0 0 0 0 72
3 D McIntosh, Jeremy Calgary Bronks 33 3 13 16 0 0 0 0 0 32
2 D Lamont, Kyle Calgary Bronks 33 0 6 6 0 0 0 0 0 18
2 F Van Mulligen, Matthew Red Deer Rebels White 33 5 6 11 1 0 0 0 0 0
14 F Sick, Jody Red Deer Rebels White 33 20 18 38 3 0 0 0 0 28
8 D Mulder, Taylor Red Deer Rebels White 33 2 8 10 0 0 0 0 0 60
Printer Friendly Version