AMBHL Top Scorers

2009 - 2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
20 F Labelle, Chad Calgary Northstar Sabres 33 25 25 50 3 2 0 0 0 30
16 F Engert, Garrett Red Deer Rebels White 33 5 14 19 0 2 0 0 0 25
19 F Rimmer, Ryley Knights of Columbus Squires 18 6 9 15 1 1 0 0 0 26
8 D Ball, Ethan Spruce Grove PAC Saints 22 5 4 9 1 1 0 0 0 12
18 F Brezinski, Cameron Knights of Columbus Squires 23 8 4 12 0 1 0 0 0 20
18 F MacMaster, Tanner Calgary Bisons 27 18 21 39 2 1 0 0 0 50
6 F Gorgi, Dustin Red Deer Rebels Black 28 11 8 19 1 1 0 0 0 30
10 F White, Torrin Airdrie Xtreme 28 47 22 69 6 1 0 0 0 44
7 D Kapelke, Anthony CAC Lehigh Cement 28 7 9 16 0 1 0 0 0 135
12 F Kopeck, Presten Medicine Hat Hockey Hounds 28 17 27 44 1 1 0 0 0 31
14 F Edney, Duncan CAC Lehigh Cement 29 10 8 18 0 1 0 0 0 121
79 F Kshyk, Cody Camrose Kodiaks 29 9 8 17 0 1 0 0 0 140
15 F Ziemer, Clinton Airdrie Xtreme 29 6 8 14 2 1 0 0 0 14
16 F Hughes, Braden Sherwood Park Flyers 29 1 3 4 0 1 0 0 0 6
4 D Bergstrom, Dallas Camrose Kodiaks 30 11 6 17 0 1 0 0 0 79
4 D Waltz, Colton Lloydminster Universal Heat 30 18 24 42 0 1 0 0 0 50
19 F Cooper, Taylor Sherwood Park Flyers 30 28 30 58 3 1 0 0 0 32
7 D Lees, Jesse Calgary Northstar Sabres 30 18 20 38 3 1 0 0 0 48
17 F Keebler, Cole Calgary Northstar Sabres 31 7 10 17 1 1 0 0 0 4
18 F Pauls, Kyle Airdrie Xtreme 31 4 2 6 0 1 0 0 0 8
19 F Pankewicz, Kord Leduc Allen's Transport 31 22 20 42 1 1 0 0 0 32
21 F Leth, Cavin Lethbridge Val Matteoti Golden Hawks 31 8 8 16 2 1 0 0 0 12
16 F Weselosky, Spencer Airdrie Xtreme 32 9 27 36 2 1 0 0 0 30
22 F Wamsteeker, Joel Grande Prairie Golden Arrow Storm 32 7 8 15 0 1 0 0 0 35
19 F Aasman, Logan Medicine Hat Hockey Hounds 32 16 10 26 1 1 0 0 0 24
20 F Clough, Mackenzie CAC Lehigh Cement 32 4 11 15 0 1 0 0 0 44
12 F Wozniak, Ryley Fort Saskatchewan Winners Way Rangers 32 8 8 16 2 1 0 0 0 12
9 F Marple, Josh MLAC Scott Pump 32 9 8 17 1 1 0 0 0 8
7 F Mullins, Kyler Camrose Kodiaks 32 10 5 15 1 1 0 0 0 33
7 F Baillie, Tyson Fort Saskatchewan Winners Way Rangers 32 46 33 79 6 1 0 0 0 73
12 F Allan, Taylor Calgary Royals 32 7 9 16 0 1 0 0 0 26
7 D Harrison, Jeff St Albert Gregg Distributors Sabres 33 10 33 43 2 1 0 0 0 50
9 D Topping, Joel Red Deer Rebels Black 33 15 32 47 1 1 0 0 0 90
10 F Fisher, Logan Red Deer Rebels Black 33 23 14 37 2 1 0 0 0 28
8 F Gotaas, Cameron Sherwood Park Flyers 33 17 20 37 0 1 0 0 0 10
19 F Messervey, Kyle Red Deer Rebels White 33 4 19 23 0 1 0 0 0 56
14 F Noskey, Wyatt Knights of Columbus Squires 33 31 40 71 4 1 0 0 0 34
5 D Danielson, Stefan Red Deer Rebels White 33 5 16 21 0 1 0 0 0 40
5 F Vanderlinde, Tom Red Deer Rebels Black 0 0 0 0 0 0 0 0 0 2
315 F Jakubowski, Braden Leduc Allen's Transport 0 0 0 0 0 0 0 0 0 0
10 F White, Torrin All-Star South 0 0 0 0 0 0 0 0 0 0
15 F Fandrick, Bradlee Leduc Allen's Transport 0 0 0 0 0 0 0 0 0 0
0 F Bench, Bench Medicine Hat Hockey Hounds 0 0 0 0 0 0 0 0 0 0
106 D Bantock, William Knights of Columbus Squires 0 0 0 0 0 0 0 0 0 0
415 D Hickey, Brandon Leduc Allen's Transport 0 0 0 0 0 0 0 0 0 0
215 F McGonigal, Riley Leduc Allen's Transport 0 0 0 0 0 0 0 0 0 0
215 F Webb, Earl Calgary Bisons 0 0 0 0 0 0 0 0 0 0
140 F Doan, Brandon MLAC Scott Pump 0 0 0 0 0 0 0 0 0 0
115 F Konschuh, Luke Leduc Allen's Transport 0 0 0 0 0 0 0 0 0 0
305 F Mowbray, Alexander Calgary Bisons 0 0 0 0 0 0 0 0 0 0
Printer Friendly Version