AMBHL Top Scorers

2009 - 2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
12 F Ully, Cole Calgary Bronks 32 34 30 64 7 0 0 0 0 32
11 F Klimchuk, Morgan Calgary Bisons 28 33 19 52 6 0 0 0 0 44
10 F White, Torrin Airdrie Xtreme 28 47 22 69 6 1 0 0 0 44
7 F Baillie, Tyson Fort Saskatchewan Winners Way Rangers 32 46 33 79 6 1 0 0 0 73
9 F Chase, Greg Sherwood Park Flyers 33 42 35 77 6 0 0 0 0 72
17 F Mykitiuk, Jake St Albert Gregg Distributors Sabres 33 22 25 47 6 0 0 0 0 40
19 F Whittingham, Riley Calgary Northstar Sabres 33 32 28 60 6 0 0 0 0 48
14 F Geislinger, Boe Fort Saskatchewan Winners Way Rangers 32 23 22 45 5 0 0 0 0 36
12 F Spencer, Clay Lethbridge Val Matteoti Golden Hawks 33 30 36 66 5 0 0 0 0 24
18 F Simpson, Riley SSAC Southgate Lions 33 20 23 43 5 0 0 0 0 36
5 F Wong, Tyler Airdrie Xtreme 33 23 19 42 5 0 0 0 0 42
8 F Morris, Douglas Leduc Allen's Transport 23 24 23 47 4 0 0 0 0 54
4 F Quenneville, John Sherwood Park Flyers 29 15 15 30 4 0 0 0 0 51
16 F Scott, Spencer Red Deer Rebels Black 31 9 9 18 4 0 0 0 0 82
15 F Elynuik, Jackson Calgary Bronks 32 19 20 39 4 0 0 0 0 12
15 F Auray, Sebastien St Albert Gregg Distributors Sabres 32 22 30 52 4 0 0 0 0 42
14 F Noskey, Wyatt Knights of Columbus Squires 33 31 40 71 4 1 0 0 0 34
12 F Merkley, Jay Calgary Bisons 33 30 41 71 4 0 0 0 0 32
9 F Edwardh, John Calgary Bisons 33 32 14 46 4 0 0 0 0 22
9 F Philp, Luke Airdrie Xtreme 27 30 29 59 3 0 0 0 0 36
7 D Lees, Jesse Calgary Northstar Sabres 30 18 20 38 3 1 0 0 0 48
19 F Cooper, Taylor Sherwood Park Flyers 30 28 30 58 3 1 0 0 0 32
11 F Reimer, Tristan SSAC Southgate Lions 31 16 22 38 3 0 0 0 0 33
14 F Coones, Mathieu MLAC Scott Pump 31 18 18 36 3 0 0 0 0 20
8 F Collett, Mitch Calgary Royals 31 18 12 30 3 0 0 0 0 42
8 F Chynoweth, Ryan Lethbridge Val Matteoti Golden Hawks 32 21 39 60 3 0 0 0 0 78
17 F Stymiest, Jared Fort Saskatchewan Winners Way Rangers 32 8 9 17 3 0 0 0 0 131
13 F Jones, Nicholas Knights of Columbus Squires 33 17 29 46 3 0 0 0 0 12
8 F Smith, Doan Medicine Hat Hockey Hounds 33 14 14 28 3 0 0 0 0 52
14 F Sick, Jody Red Deer Rebels White 33 20 18 38 3 0 0 0 0 28
19 F Farge, Braenden St Albert Gregg Distributors Sabres 33 16 12 28 3 0 0 0 0 42
20 F Labelle, Chad Calgary Northstar Sabres 33 25 25 50 3 2 0 0 0 30
19 F Benson, Cole SSAC Southgate Lions 33 32 29 61 3 0 0 0 0 6
8 F Rai, Tristan MLAC Scott Pump 33 17 12 29 3 0 0 0 0 18
14 F Descheneau, Jaedon Leduc Allen's Transport 33 31 46 77 3 0 0 0 0 38
7 F Fuerderer, Daniele MLAC Scott Pump 33 12 11 23 3 0 0 0 0 52
9 F Gadoury, Nelson Spruce Grove PAC Saints 33 27 30 57 3 0 0 0 0 32
17 F Hehn, Kyler Spruce Grove PAC Saints 33 33 17 50 3 0 0 0 0 26
10 F Ockey, Tanner Calgary Royals 24 3 4 7 2 0 0 0 0 0
18 F MacMaster, Tanner Calgary Bisons 27 18 21 39 2 1 0 0 0 50
6 D Schell, Jamie Fort Saskatchewan Winners Way Rangers 28 4 13 17 2 0 0 0 0 40
14 F Huculak, Daniel Spruce Grove PAC Saints 28 14 12 26 2 0 0 0 0 16
16 F Tarcon, Brett Lethbridge Val Matteoti Golden Hawks 28 14 13 27 2 0 0 0 0 8
16 F Salverda, Braeden Calgary Bisons 28 18 17 35 2 0 0 0 0 12
18 F Marko, Chad Fort Saskatchewan Winners Way Rangers 28 5 4 9 2 0 0 0 0 49
15 F Ziemer, Clinton Airdrie Xtreme 29 6 8 14 2 1 0 0 0 14
9 F Williamson, Jacob Leduc Allen's Transport 29 9 20 29 2 0 0 0 0 8
8 F Braham, Corson Lloydminster Universal Heat 30 5 5 10 2 0 0 0 0 70
21 F Leth, Cavin Lethbridge Val Matteoti Golden Hawks 31 8 8 16 2 1 0 0 0 12
9 F Watson, Jamal Calgary Bronks 31 23 28 51 2 0 0 0 0 39
Printer Friendly Version