SSAC Southgate Lions

2009 - 2010

 

 

 

Players

# Player Pos Height Weight YOB
2 Mitchell Cunningham D 5' 9" 145 1995
3 Zach Paterson D 5' 8" 145 1996
4 Keon Collett D 5' 8" 145 1995
5 Brett Magee D 5' 10" 155 1995
6 Daniel Wedman D 6' 0" 155 1995
7 Bryar Ortynski F 5' 10" 130 1996
8 Nicholaus Charif D 5' 8" 140 1995
9 Connor Mikaelsen F 5' 8" 120 1995
10 Alex Smith F 5' 5" 120 1995
11 Tristan Reimer F 5' 11" 157 1995
12 Nakehko Lamothe F 6' 0" 150 1995
14 Michael Simion F 6' 0" 140 1995
15 Eric Ross F 5' 10" 140 1995
16 Marshall Donald D 6' 0" 150 1995
17 Devon McAndrews F 5' 11" 155 1995
18 Riley Simpson F 5' 8" 135 1996
19 Cole Benson F 5' 5" 130 1995
1 Jordan Papirny G 5' 4" 110 1996
31 Cam Martin G 5' 5" 110 1995
Affiliated Players
109 Zach Riauka F - - -
209 Jake Debrusk F - - -
309 Rezansoff Brock F - - -
409 Matthew Bruyer F - - -
509 Aaron Irving F - - -
131 Kyle Lesko G - - -
231 Daniel Robinson G - - -

Staff

Position Name
Coach Dan Glegloff
A/Coach Adam Neilsen
A/Coach Bradley Parker
A/Coach Matthew Parks
A/Coach Jason Symington
Trainer Dave Mancini
Manager Brent Mikaelsen
Director Rich Coyle
A/Coach Steve Routledge

Printer Friendly Version