Airdrie Xtreme

2009 - 2010

 

 

 

Players

# Player Pos Height Weight YOB
2 Jake Dube D 5' 5" 125 1996
3 Erik Pedersen F 5' 1" 105 1995
4 Craig Packard D 5' 9" 145 1995
5 Tyler Wong F 5' 5" 127 1996
6 Sean Davies D 5' 10" 150 1995
7 Connor Boyd F 5' 7" 156 1996
8 Spenser Jensen D 6' 4" 175 1995
9 Luke Philp F 5' 9" 145 1995
10 Torrin White F 5' 10" 145 1995
11 Lenny Hackman D 5' 9" 150 1995
12 Austin Masse F 5' 10" 150 1995
14 Matthew McNair F 5' 1" 100 1995
15 Clinton Ziemer F 5' 10" 145 1995
16 Spencer Weselosky F 5' 7" 155 1995
17 Patrick Dove F 5' 8" 138 1995
18 Kyle Pauls F 5' 5" 125 1996
19 Chandler Irvin D 5' 10" 155 1995
31 James Fisk G 6' 0 180 1995
35 Kade Taplin G 5' 10" 150 1995
Affiliated Players
102 Tyson Willems D - - -
103 Sam Stonmoen D - - -
110 Colby Chartier F 5' 7" 135 1996
215 Colby Chantien F - - -
131 Dylan Wallace G - - -
31 Kurtis Shugg G - - -

Staff

Position Name
Manager Ralph Eggins
Coach Chad Allen
Trainer Momo Schultz
A/Coach Kyle Jones
A/Coach Kyle Bruce
A/Coach Randy Hunter
A/Coach Matt Jonason

Printer Friendly Version