Standings
Nitro North
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSAC Southgate Lions | 29 | 22 | 4 | 3 | 167 | 91 | 47 | |
| 2 | Sherwood Park Flyers | 29 | 21 | 5 | 3 | 132 | 73 | 45 | |
| 3 | St Albert Gregg Distributors Sabres | 30 | 18 | 6 | 6 | 116 | 80 | 42 | |
| 4 | CAC Lehigh Cement | 30 | 19 | 8 | 3 | 155 | 107 | 41 | |
| 5 | Knights of Columbus Squires | 29 | 9 | 18 | 2 | 111 | 136 | 20 | |
| 6 | MLAC Scott Pump | 31 | 8 | 22 | 1 | 88 | 151 | 17 |
Charger North
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lloydminster Universal Heat | 29 | 21 | 5 | 3 | 145 | 67 | 45 | |
| 2 | Leduc Allen's Transport | 30 | 13 | 11 | 6 | 118 | 114 | 32 | |
| 3 | Camrose Vikings | 30 | 13 | 12 | 5 | 109 | 115 | 31 | |
| 4 | Spruce Grove PAC Saints | 29 | 6 | 22 | 1 | 79 | 141 | 13 | |
| 5 | Fort Saskatchewan Winners Way Rangers | 29 | 5 | 21 | 3 | 63 | 123 | 13 | |
| 6 | Grande Prairie Golden Arrow Storm | 29 | 4 | 22 | 3 | 69 | 148 | 11 |
Challenger South
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Royals | 29 | 24 | 2 | 3 | 114 | 47 | 51 | |
| 2 | Calgary Bisons | 30 | 19 | 9 | 2 | 157 | 103 | 40 | |
| 3 | Calgary Bronks | 29 | 17 | 8 | 4 | 120 | 82 | 38 | |
| 4 | Calgary Northstar Sabres | 29 | 8 | 17 | 4 | 109 | 128 | 20 | |
| 5 | Okotoks Oilers | 29 | 5 | 20 | 4 | 70 | 124 | 14 |
Ram South
| Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medicine Hat Hockey Hounds | 28 | 14 | 8 | 6 | 126 | 105 | 34 | |
| 2 | Airdrie Xtreme | 29 | 11 | 13 | 5 | 87 | 97 | 27 | |
| 3 | Red Deer Rebels White | 30 | 11 | 15 | 4 | 91 | 108 | 26 | |
| 4 | Lethbridge Val Matteoti Golden Hawks | 28 | 9 | 15 | 4 | 92 | 117 | 22 | |
| 5 | Red Deer Rebels Black | 29 | 5 | 19 | 5 | 84 | 145 | 15 |
|
* PQ - Playoff Qualifier |
Printer Friendly Version
|


Printer Friendly Version