SSAC Southgate Lions

2009 - 2010

GP W L T GF GA Pts
33 22 8 3 164 81 47

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
19 Benson, Cole F 33 32 29 61 3 0 6 3 0 0 0 0
8 Charif, Nicholaus D 32 5 18 23 0 0 28 14 0 0 0 0
4 Collett, Keon D 33 2 3 5 0 0 2 1 0 0 0 0
2 Cunningham, Mitchell D 32 11 12 23 1 0 40 10 0 2 0 0
16 Donald, Marshall D 31 4 13 17 0 0 69 22 1 1 1 0
12 Lamothe, Nakehko F 31 19 24 43 1 0 73 29 1 0 1 0
5 Magee, Brett D 33 2 21 23 0 0 36 18 0 0 0 0
17 McAndrews, Devon F 32 5 15 20 2 0 52 21 0 1 0 0
9 Mikaelsen, Connor F 15 9 13 22 1 0 6 3 0 0 0 0
7 Ortynski, Bryar F 33 7 11 18 2 0 12 6 0 0 0 0
3 Paterson, Zach D 32 1 5 6 0 0 8 4 0 0 0 0
11 Reimer, Tristan F 31 16 22 38 3 0 33 9 1 0 1 0
15 Ross, Eric F 29 3 9 12 1 0 10 5 0 0 0 0
14 Simion, Michael F 32 13 4 17 1 0 32 16 0 0 0 0
18 Simpson, Riley F 33 20 23 43 5 0 36 12 0 0 1 1
10 Smith, Alex F 33 12 22 34 1 0 38 14 0 1 0 0
6 Wedman, Daniel D 32 2 5 7 1 0 4 2 0 0 0 0
Affiliated Skaters
309 Brock, Rezansoff F 2 0 1 1 0 0 0 0 0 0 0 0
409 Bruyer, Matthew F 2 1 0 1 0 0 2 1 0 0 0 0
209 Debrusk, Jake F 2 0 0 0 0 0 0 0 0 0 0 0
509 Irving, Aaron F 0 0 0 0 0 0 2 1 0 0 0 0
109 Riauka, Zach F 3 0 0 0 0 0 4 2 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Cam Martin G 949 42 9 5 2 318 0.883 2.66 0 0 0
1 Jordan Papirny G 1018 36 13 3 1 345 0.906 2.12 0 0 0
Affiliated Goalies
131 Kyle Lesko G 5 0 0 0 0 1 1.000 0 0 0 0
231 Daniel Robinson G 0 0 0 0 0 0 0 0 0 0 0