Fort Saskatchewan Winners Way Rangers

2009 - 2010

GP W L T GF GA Pts
33 24 6 3 172 102 51

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
7 Baillie, Tyson F 32 46 33 79 6 1 73 24 1 1 1 0
16 Cardinal, Isaih F 33 9 13 22 0 0 14 2 0 1 0 0
14 Geislinger, Boe F 32 23 22 45 5 0 36 8 0 2 0 0
10 Harris, Brayden F 30 3 10 13 0 0 14 7 0 0 0 0
4 Kanzig, Keegan D 33 8 18 26 1 0 56 22 0 0 1 1
20 Makokis, Silas F 32 10 6 16 0 0 64 22 0 2 0 0
18 Marko, Chad F 28 5 4 9 2 0 49 12 1 1 1 0
3 McKinney, Kye D 31 0 11 11 0 0 12 6 0 0 0 0
5 Nisbet, Alex D 31 1 3 4 0 0 18 4 0 1 0 0
15 Nyhuis, Johnny F 27 8 13 21 1 0 28 14 0 0 0 0
8 Rooke, Jorden D 32 7 17 24 0 0 56 16 0 1 1 1
6 Schell, Jamie D 28 4 13 17 2 0 40 15 0 1 0 0
9 Sinatynski, Josh F 33 23 34 57 2 0 107 41 1 1 1 0
19 Stang, Dylan F 30 8 13 21 0 0 16 8 0 0 0 0
17 Stymiest, Jared F 32 8 9 17 3 0 131 36 1 2 3 2
12 Wozniak, Ryley F 32 8 8 16 2 1 12 6 0 0 0 0
2 Young, Jackson D 33 1 14 15 0 0 46 18 0 1 0 0
Affiliated Skaters
511 Austin, Dylan F 1 0 0 0 0 0 0 0 0 0 0 0
106 Gubersky, Cody F 2 0 0 0 0 0 0 0 0 0 0 0
311 Mercier, Corey F 1 0 0 0 0 0 0 0 0 0 0 0
411 Ouellet, Travis F 1 0 0 0 0 0 0 0 0 0 0 0
111 Thomas, Ryan F 4 0 1 1 0 0 0 0 0 0 0 0
211 VanBrabant, Riley F 1 0 0 0 0 0 0 0 0 0 0 0
217 Younger, Mason F 1 0 0 0 0 0 2 1 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
35 Derek L'Heureux G 0 0 0 0 0 0 0 0 0 0 0
1 Dallas McKenzie G 988 48 12 3 1 416 0.897 2.91 0 0 2
Affiliated Goalies
235 Lawrence Rosychuk G 0 0 0 0 0 0 0 0 0 0 0
135 Brandon Sloot G 991 54 12 3 2 385 0.877 3.27 0 0 0