Calgary Bisons

2009 - 2010

GP W L T GF GA Pts
33 23 7 3 194 109 49

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
2 Clowes, Brodie D 33 1 15 16 0 0 40 20 0 0 0 0
9 Edwardh, John F 33 32 14 46 4 0 22 11 0 0 0 0
3 Gelleta, Ty D 31 0 3 3 0 0 10 5 0 0 0 0
10 Hall, Mike F 33 8 13 21 0 0 52 21 0 1 0 0
11 Klimchuk, Morgan F 28 33 19 52 6 0 44 11 0 1 0 0
7 Krabben, Kyle D 28 1 9 10 0 0 18 9 0 0 0 0
18 MacMaster, Tanner F 27 18 21 39 2 1 50 10 0 3 0 0
14 Martin, Brycen D 33 2 22 24 0 0 18 9 0 0 0 0
12 Merkley, Jay F 33 30 41 71 4 0 32 16 0 0 0 0
5 Morse, Spencer D 33 1 15 16 0 0 129 37 1 4 1 0
6 Osbaldiston, Connor F 30 5 13 18 0 0 26 13 0 0 0 0
8 Point, Brayden F 33 21 12 33 2 0 26 13 0 0 0 0
16 Salverda, Braeden F 28 18 17 35 2 0 12 6 0 0 0 0
17 Seaman, Austin D 33 2 18 20 0 0 28 14 0 0 0 0
4 Weich, Drew D 33 2 15 17 0 0 22 11 0 0 0 0
19 Wilkinson, Alec F 33 12 19 31 2 0 20 9 0 0 0 1
15 Wilson, Connor F 30 8 21 29 1 0 22 11 0 0 0 0
Affiliated Skaters
115 Bowles, Parker F 1 0 1 1 0 0 12 0 0 0 1 1
305 Mowbray, Alexander F 0 0 0 0 0 0 0 0 0 0 0 0
215 Webb, Earl F 0 0 0 0 0 0 0 0 0 0 0 0
315 Welykholowa, Landon F 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Jeff Orser G 1061 57 15 3 0 522 0.902 3.22 0 0 0
1 Coleman Vollrath G 912 52 8 4 3 477 0.902 3.42 0 1 2
Affiliated Goalies
101 Adin Hill G 0 0 0 0 0 0 0 0 0 0 0
331 Jacob Massine G 0 0 0 0 0 0 0 0 0 0 0