Calgary Bronks

2009 - 2010

GP W L T GF GA Pts
33 21 7 5 168 109 47

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
6 Boudreau, Benoit D 9 0 1 1 0 0 10 5 0 0 0 0
11 Dunn, Madison F 28 4 9 13 1 0 24 12 0 0 0 0
15 Elynuik, Jackson F 32 19 20 39 4 0 12 6 0 0 0 0
7 Hauf, Jared D 33 4 13 17 0 0 72 31 0 1 0 0
4 Heatherington, Dillon D 32 8 16 24 1 0 34 17 0 0 0 0
10 Hildebrand, Kurt F 30 13 12 25 0 0 44 12 0 2 0 0
2 Lamont, Kyle D 33 0 6 6 0 0 18 3 0 0 1 1
18 Logan, Mark F 32 12 14 26 1 0 32 16 0 0 0 0
3 McIntosh, Jeremy D 33 3 13 16 0 0 32 11 0 1 0 0
8 McNeil, Jeremy F 33 10 16 26 0 0 42 15 0 0 1 1
20 Megale, Samuel F 31 15 19 34 2 0 78 34 0 0 1 0
5 Mumby, Griffin D 32 3 14 17 1 0 16 8 0 0 0 0
14 Threndyle, Cole F 32 12 8 20 1 0 16 8 0 0 0 0
12 Ully, Cole F 32 34 30 64 7 0 32 10 0 0 1 1
16 Van Horne, Riley D 22 2 7 9 0 0 30 14 0 0 0 0
9 Watson, Jamal F 31 23 28 51 2 0 39 12 1 0 1 0
19 Workun, Brandon F 33 5 5 10 1 0 32 16 0 0 0 0
Affiliated Skaters
317 Brown, Justin F 1 0 0 0 0 0 0 0 0 0 0 0
217 Coelho, Brandon F 2 0 0 0 0 0 0 0 0 0 0 0
116 Finley, Zack F 1 0 0 0 0 0 0 0 0 0 0 0
112 Hickie, Aaron F 3 0 1 1 0 0 0 0 0 0 0 0
111 Marshall, Alex F 2 1 0 1 0 0 0 0 0 0 0 0
117 Swab, Nigel D 5 0 3 3 0 0 4 2 0 0 0 0
120 Watters, Gordon F 3 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Nick Crisanti G 1156 56 14 3 2 522 0.903 2.91 0 1 2
1 Max Polini G 775 51 6 4 3 326 0.865 3.95 0 0 0
Affiliated Goalies
132 Steven Guebert G 40 1 0 0 0 13 0.929 1.50 0 0 0
131 Matthew Mitchelle G 0 0 0 0 0 0 0 0 0 0 0