Airdrie Xtreme

2009 - 2010

GP W L T GF GA Pts
33 21 5 7 169 107 49

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
7 Boyd, Connor F 27 6 12 18 0 0 12 6 0 0 0 0
6 Davies, Sean D 32 9 10 19 1 0 48 24 0 0 0 0
17 Dove, Patrick F 28 2 5 7 1 0 22 11 0 0 0 0
2 Dube , Jake D 24 0 6 6 0 0 8 4 0 0 0 0
11 Hackman, Lenny D 33 1 9 10 0 0 8 4 0 0 0 0
19 Irvin, Chandler D 29 11 18 29 0 0 58 24 0 1 0 0
8 Jensen, Spenser D 33 2 21 23 0 0 90 34 0 1 1 1
12 Masse, Austin F 33 5 11 16 1 0 40 15 0 0 1 0
14 McNair, Matthew F 31 9 10 19 0 0 12 6 0 0 0 0
4 Packard, Craig D 33 1 13 14 0 0 10 5 0 0 0 0
18 Pauls, Kyle F 31 4 2 6 0 1 8 4 0 0 0 0
3 Pedersen, Erik F 33 4 18 22 0 0 32 11 0 1 0 0
9 Philp, Luke F 27 30 29 59 3 0 36 13 0 1 0 0
16 Weselosky, Spencer F 32 9 27 36 2 1 30 9 0 0 1 1
10 White, Torrin F 28 47 22 69 6 1 44 22 0 0 0 0
5 Wong, Tyler F 33 23 19 42 5 0 42 15 0 0 1 1
15 Ziemer, Clinton F 29 6 8 14 2 1 14 7 0 0 0 0
Affiliated Skaters
215 Chantien, Colby F 0 0 0 0 0 0 0 0 0 0 0 0
110 Chartier, Colby F 3 0 2 2 0 0 0 0 0 0 0 0
103 Stonmoen, Sam D 0 0 0 0 0 0 0 0 0 0 0 0
102 Willems, Tyson D 2 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 James Fisk G 1115 51 13 3 6 670 0.929 2.74 0 0 0
35 Kade Taplin G 863 54 8 2 1 476 0.898 3.75 0 0 2
Affiliated Goalies
31 Kurtis Shugg G 0 0 0 0 0 0 0 0 0 0 0
131 Dylan Wallace G 0 0 0 0 0 0 0 0 0 0 0