CAC Lehigh Cement

2009 - 2010

GP W L T GF GA Pts
33 4 26 3 90 199 11

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
12 Bernier, Jacques F 26 3 2 5 0 0 38 14 0 1 0 0
15 Bird, Wade D 27 0 6 6 0 0 20 10 0 0 0 0
20 Clough, Mackenzie F 32 4 11 15 0 1 44 22 0 0 0 0
18 Cooper, Matthew F 33 9 13 22 1 0 16 8 0 0 0 0
17 Desrochers, J.P. D 32 0 4 4 0 0 63 24 1 0 1 0
14 Edney, Duncan F 29 10 8 18 0 1 121 28 1 4 2 0
5 Halabi, Reid F 32 20 14 34 2 0 121 43 1 2 1 0
11 Hughes, Cameron F 32 5 11 16 0 0 28 9 0 0 1 0
7 Kapelke, Anthony D 28 7 9 16 0 1 135 30 1 5 2 0
21 Leiter, Colton F 31 0 6 6 0 0 8 4 0 0 0 0
8 McLeod, Dexter D 33 2 8 10 0 0 14 7 0 0 0 0
3 Moro, Greg D 31 0 1 1 0 0 24 12 0 0 0 0
16 Nowicki, Robert F 32 2 7 9 1 0 43 7 1 0 2 1
19 Schell, Graham F 31 8 5 13 0 0 4 2 0 0 0 0
6 Standing, Damon F 20 2 2 4 0 0 12 6 0 0 0 0
9 Wray, Daniel F 33 14 14 28 0 0 64 31 0 1 0 0
4 Zipp, Micheal D 20 1 1 2 0 0 8 4 0 0 0 0
Affiliated Skaters
111 Chadi, Sine F 2 0 1 1 0 0 0 0 0 0 0 0
304 Goeson, Corey F 1 0 0 0 0 0 0 0 0 0 0 0
202 Hrynyk, Tyler D 1 0 0 0 0 0 0 0 0 0 0 0
204 Kalin, Brendan D 3 0 0 0 0 0 0 0 0 0 0 0
10 Large, Tyler D 2 1 0 1 0 0 0 0 0 0 0 0
115 Morrison, Romano F 1 0 0 0 0 0 0 0 0 0 0 0
114 Pelchat, Eric D 1 0 0 0 0 0 0 0 0 0 0 0
112 Snell, Connor F 2 0 0 0 0 0 0 0 0 0 0 0
106 Spriggs, Kris F 1 1 0 1 0 0 0 0 0 0 0 0
2 Thomas, Jordan D 1 0 0 0 0 0 0 0 0 0 0 0
104 Todd, Graham D 4 0 0 0 0 0 0 0 0 0 0 0
102 Wilson, Adam F 2 1 0 1 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Billy Gorn G 792 82 1 12 2 498 0.859 6.21 0 0 2
31 Theodore Zubot G 1185 116 3 14 1 757 0.867 5.87 0 0 0
Affiliated Goalies
131 Sean Lennie G 2 0 0 0 0 1 1.000 0 0 0 0
101 Dakota Stout G 0 0 0 0 0 0 0 0 0 0 0