Leduc Allen's Transport

2009 - 2010

GP W L T GF GA Pts
33 18 12 3 161 108 39

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
20 Cain, Robert F 33 13 8 21 0 0 10 5 0 0 0 0
13 Cox, Evan F 31 8 9 17 1 0 80 19 0 3 1 1
22 Critch, Josh F 33 9 19 28 0 0 56 17 0 1 1 1
14 Descheneau, Jaedon F 33 31 46 77 3 0 38 14 0 1 0 0
5 Doucette, Braiden D 33 7 12 19 0 0 48 19 0 1 0 0
4 Geertsen, Mason D 33 5 17 22 0 0 38 19 0 0 0 0
10 Goudreau, Luc F 32 7 22 29 1 0 41 14 1 0 0 0
12 Hunker, Brennan D 31 4 11 15 0 0 72 21 0 3 0 0
16 Levesque, Matt F 33 4 8 12 1 0 61 23 1 0 1 0
11 MacDonald, Cole D 33 4 12 16 2 0 20 10 0 0 0 0
8 Morris, Douglas F 23 24 23 47 4 0 54 17 0 2 0 0
19 Pankewicz, Kord F 31 22 20 42 1 1 32 16 0 0 0 0
3 Pichonsky, Macklin D 32 5 6 11 1 0 64 23 1 0 1 0
18 Posch, Tanner F 32 7 10 17 1 0 58 14 1 0 2 1
6 Toomey, Justin D 33 2 6 8 0 0 40 19 0 0 0 0
9 Williamson, Jacob F 29 9 20 29 2 0 8 4 0 0 0 0
Affiliated Skaters
0 Bench, Bench F 1 0 0 0 0 0 0 0 0 0 0 0
15 Fandrick, Bradlee F 0 0 0 0 0 0 0 0 0 0 0 0
415 Hickey, Brandon D 0 0 0 0 0 0 0 0 0 0 0 0
315 Jakubowski, Braden F 0 0 0 0 0 0 0 0 0 0 0 0
115 Konschuh, Luke F 0 0 0 0 0 0 0 0 0 0 0 0
215 McGonigal, Riley F 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Dillon LaBine G 944 50 8 7 2 398 0.888 3.18 0 0 2
35 Tanner McCorriston G 1032 55 10 5 1 418 0.884 3.20 0 0 4
Affiliated Goalies
135 Nolan Kruizenga G 0 0 0 0 0 0 0 0 0 0 0