Knights of Columbus Squires

2009 - 2010

GP W L T GF GA Pts
33 12 15 6 115 134 30

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
6 Baptista, Evan D 31 0 1 1 0 0 6 3 0 0 0 0
18 Brezinski, Cameron F 23 8 4 12 0 1 20 5 0 1 0 0
3 Brezinski, Carson F 31 1 2 3 0 0 6 3 0 0 0 0
7 Busch, Jordan D 33 7 9 16 2 0 18 9 0 0 0 0
15 Carlin, Pat D 31 2 3 5 0 0 18 8 0 0 0 0
11 Hopkins, Chance D 32 5 4 9 0 0 10 5 0 0 0 0
13 Jones, Nicholas F 33 17 29 46 3 0 12 6 0 0 0 0
8 LaPointe, Mathieu F 30 1 6 7 0 0 6 3 0 0 0 0
9 McMullen, Jade F 33 22 32 54 1 0 30 15 0 0 0 0
5 McPherson, Trevor F 33 2 4 6 0 0 4 2 0 0 0 0
14 Noskey, Wyatt F 33 31 40 71 4 1 34 17 0 0 0 0
16 Piche, Ryan F 32 3 0 3 0 0 14 7 0 0 0 0
19 Rimmer, Ryley F 18 6 9 15 1 1 26 12 0 0 0 0
10 Rotundo, Thomas F 33 7 9 16 1 0 61 18 1 1 1 0
12 Rylance, Chase D 29 2 8 10 0 0 36 18 0 0 0 0
17 Shaw, Keenan D 33 0 6 6 0 0 38 13 0 0 1 1
4 Thorburn, Tyler D 3 1 1 2 0 0 2 1 0 0 0 0
Affiliated Skaters
106 Bantock, William D 0 0 0 0 0 0 0 0 0 0 0 0
118 Dupis, Alden F 2 0 0 0 0 0 0 0 0 0 0 0
34 Ferenac, Phil F 0 0 0 0 0 0 0 0 0 0 0 0
24 Loose, Nick F 1 0 0 0 0 0 0 0 0 0 0 0
104 Zvonkovic, Mark D 11 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Rylee Makowichuk G 748 65 2 8 1 415 0.865 5.21 0 0 0
1 Brett Zarowny G 1227 68 10 7 5 682 0.909 3.33 0 1 0
Affiliated Goalies
101 Dylan France G 0 0 0 0 0 0 0 0 0 0 0